69 Best Health Tech Startups in Paris to Watch in 2024
The Definitive Seedtable Ranking of Health Tech Startups in Paris
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 134 startups in Paris and in the Health Tech industry, who have collectively secured $8.3B in funding with the average funding per startup standing at $62.1M. Seedtable has compiled profiles on 65 founders and executives for these startups.
Last update to the database: Sep 10, 2024. See changelog.
Displaying 69 out of 134 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Alan Digital health insurance platform. | 60 | $633M Series E | 10 | 501 - 1001 | Health Tech | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a***************e@alan.com | ||
Tissium Niodegradable sealants and adhesives for wound closure. | 60 | $163M Series D | 7 | 51 - 101 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | r*****d@tissium.com | ||
Doctolib Online doctor booking platform. | 60 | $810M Series F | 5 | 1001 - 5001 | Health Tech | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a**********y@doctolib.com | ||
Payfit Platform enabling small and medium enterprises to effortlessly pay their employees. | 60 | $474M Unknown | 2 | 251 - 501 | Health Tech | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | s*****************y@payfit.com | ||
Corteria Pharmaceuticals Interceptive therapies for heart failure subpopulations. | 60 | $82.4M Series A | 3 | 1 - 11 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | p***********k@corteriapharma.com | ||
Moon Surgical Robots for surgery. | 60 | $90.1M Series B | 2 | 11 - 51 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | d*****n@moonsurgical.com | ||
Lifen Platform for simple and secure exchange of medical letters. | 60 | $80.7M Unknown | 3 | 11 - 51 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | e**************s@lifen.fr | ||
Mnemo Therapeutics Biotechnology firm focused on life science advancements. | 60 | $89.6M Series A | 1 | 101 - 251 | Health Tech | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | r***********e@mnemo-tx.com | ||
BioSerenity AI diagnostics platform. | 60 | $90.5M Series B | 7 | 251 - 501 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | v************l@bioserenity.com | ||
Eligo Bioscience Gene-editing platform. | 56 | $50.8M Series B | 4 | 11 - 51 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | x*************t@eligo-bioscience.com | ||
Amethyst Radiotherapy Provider of radiotherapy and radiosurgery treatment. | 56 | $325M Debt Financing | 1 | 11 - 51 | Health Tech | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | s************e@amethyst-radiotherapy.com | ||
Resilience Remote oncology patient monitoring platform. | 56 | $57.5M Series B | 4 | 101 - 251 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Step Pharma Manufacturer of oral drugs that specifically inhibit the enzyme cytidine triphosphate synthase 1 (CTPS1). | 56 | $59.7M Series B | 4 | 1 - 11 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | *****@step-ph.com | ||
Alira Health International advisory firm for healthcare sector. | 53 | $93.0M Series C | 101 - 251 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | g****************a@alirahealth.com | |||
Egle Therapeutics Biotechnology firm developing immunotherapies for cancer and autoimmune diseases. | 52 | $46.2M Unknown | 1 | 11 - 51 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | l*****t@egle-tx.com | ||
May Health PCOS infertility treatment developer. | 52 | $35.8M Series B | 4 | 1 - 11 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Sonio AI-powered prenatal screening solution. | 52 | $22.2M Series A | 4 | 11 - 51 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | d***********l@sonio.ai | ||
Gleamer AI software for radiologists. | 52 | $38.3M Series B | 5 | 1 - 11 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | c*******n@gleamer.ai | ||
Implicity Platform for healthcare professionals offering universal remote cardiac monitoring and AI-powered FDA-cleared algorithms. | 52 | $27.5M Series A | 3 | 51 - 101 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | l***********m@implicity.fr | ||
Hublo Software that simplifies daily tasks for healthcare professionals, allowing them to focus on patient care. | 52 | $26.0M Series A | 2 | 51 - 101 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | c***s@hublo.com | ||
Castor Tool for collaborative, automated data discovery. | 52 | $25.0M Series A | 1 | 1 - 11 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | t*****n@castordoc.com | ||
SafeHeal Solution for protecting digestive anastomosis, designed to reduce complications. | 52 | $47.6M Unknown | 1 | 1 - 11 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | c*********n@safeheal.com | ||
Coave Therapeutics Gene therapies for rare diseases. | 52 | $25.8M Series B | 6 | 11 - 51 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | r******l@coavetx.com | ||
Ouihelp Online platform providing residential assistance for seniors to help with daily activities at home. | 52 | $31.6M Series B | 2 | 51 - 101 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | p****e@ouihelp.fr | ||
CorWave Innovative heart pumps manufacturer. | 52 | $28.4M Series C | 3 | 51 - 101 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | c**************h@corwave.com | ||
Biophta Preclinical biotech company developing technology for the treatment of eye diseases. | 52 | $7.0M Seed | 4 | 1 - 11 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Padoa Occupational health software for monitoring employee health. | 50 | $90.6M Unknown | 51 - 101 | Health Tech | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | c****c@padoa.fr | |||
Withings Developer of digital health and wellness devices like fitness trackers and watches. | 50 | $60.0M Series B | 1 | 101 - 251 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m*************e@withings.com | ||
Hifibio - High Fidelity Biology Hifibio - High Fidelity Biology is a single cell technologies for drug discovery founded in 2013 by Liang Schweizer, Jeff He and Robert Nicol. | 50 | $75.0M Series D | 51 - 200 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | l*********r@hifibio.com | |||
DNA Script Platform for manufacturing synthetic DNA using unique enzymatic technology. | 50 | $214M Series C | 11 - 51 | Health Tech | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | *****@dnascript.co | |||
SparingVision Biotechnology company focused on developing genomic medicines to treat blinding inherited retinal diseases. | 50 | $52.8M Series A | 1 | 1 - 11 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | s**************l@sparingvision.com | ||
Tilak Healthcare Remote monitoring system for ophthalmic conditions. | 48 | $13.2M Series A | 3 | 11 - 51 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | e*****r@tilakhealthcare.com | ||
PathoQuest Biotech solution providing NGS-based metagenomic tests to fully identify pathogens. | 48 | $26.1M Series B | 3 | 11 - 51 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | j****************n@pathoquest.com | ||
Enterome Cutting-edge immunomodulatory drugs for the treatment of cancer and immune diseases. | 48 | $127M Series F | 4 | 51 - 101 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | p********d@enterome.com | ||
Inato AI-powered data collecting tool for clinical trials. | 48 | $21.6M Series A | 4 | 11 - 51 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | k*****h@inato.com | ||
AZmed AI-powered medical imaging platform. | 44 | $17.5M Series A | 4 | 11 - 51 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | j****n@azmed.co | ||
QantEv Smart claims platform for augmented insurance | 44 | $11.7M Series A | 2 | 11 - 51 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | t********i@qantev.com | ||
Posos Clinical support platform that helps healthcare professionals make better decisions throughout the patient journey. | 44 | $11.9M Unknown | 1 | 11 - 51 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | b******n@posos.fr | ||
Avatar Medical Real-time patient avatar generator using CT and MR Images. | 44 | $6.7M Seed | 4 | 11 - 51 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | e****e@avatarmedical.ai | ||
Basecamp Vascular Mechatronic guidewires manufacturer. | 44 | $6.5M Series A | 2 | 11 - 51 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@basecampvascular.com | ||
Gradient Denervation Technologies Medical devices for a transvascular treatment of pulmonary hypertension. | 44 | $15.0M Series A | 2 | 1 - 11 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | c*******e@gradientdenervation.com | ||
CarThera Ulltrasound-based medical devices manufacturer to treat various brain disorders. | 44 | $7.0M Series B | 4 | 1 - 11 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | f****************i@carthera.eu | ||
Charles.co Charles helps men regain control over their daily health concerns by starting with their personal health. | 44 | $7.4M Seed | 1 | 1 - 11 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | s***n@charles.co | ||
Core Biogenesis Biotechnology platform developing advanced recombinant protein production technologies. | 44 | $14.2M Series A | 4 | 1 - 11 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**************r@corebiogenesis.com | ||
Tribun Health Diagnostics technology for digital pathologies. | 44 | $16.1M Series B | 2 | 11 - 51 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | j******l@tribvn-hc.com | ||
DeepLife Platform that uses deep learning on multi-omics data to model cells and efficiently engineer their behavior. | 44 | $6.0M Series A | 2 | 1 - 11 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Faks Comms platform for phamarcists. | 44 | $5.4M Seed | 3 | 1 - 11 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | c*****t@faks.co | ||
Ambler Platform connecting health care prescribers to ambulance companies. | 44 | $6.8M Series A | 2 | 1 - 11 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | j***********n@ambler.fr | ||
Biomemory Solution for storing large amounts of computer data on long DNA strands at a low cost. | 44 | $5.2M Unknown | 1 | 1 - 11 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | e****e@biomemory-labs.com | ||
Ganymed Robotics AI and robotics technologies for orthopedics. | 44 | $18.1M Series B | 2 | 11 - 51 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | s**********n@ganymedrobotics.com | ||
Teale Digital mental health platform for employees. | 44 | $13.3M Series A | 4 | 1 - 11 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | g******y@teale.io | ||
Stilla Technologies Biotechnology company based in Paris, focusing on innovative genetic analysis solutions. | 44 | $12.9M Unknown | 1 | 11 - 51 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | r*********a@stilla.fr | ||
Sorella Care Digital health platform for women. | 44 | $5.4M Seed | 2 | 1 - 11 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | c******e@sacrees-femmes.com | ||
Simundia Digital coaching platform for personalized development experiences. | 44 | $12.2M Unknown | 4 | 11 - 51 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | a******************c@simundia.com | ||
Eyevensys Platform that develops bio factories to treat significant eye diseases sustainably. | 43 | $30.0M Series B | 2 | 11 - 51 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | p**************x@eyevensys.com | ||
Wandercraft Exoskeleton enabling self-balanced walking for inpatient rehabilitation and daily outpatient use. | 43 | $45.0M Series C | 1 | 51 - 101 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | f***********t@wandercraft.eu | ||
Zoī Application providing personalized preventive medicine combining routine medical checkups with preventive care. | 43 | $23.0M Seed | 11 - 51 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | *****@zoi.com | |||
AlgoTherapeutix Topical treatments for complex pain. | 43 | $21.4M Series B | 1 - 11 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | s******e@algotx.com | |||
Sekoia Cybersecurity platform. | 43 | $37.7M Series A | 1 | 101 - 251 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | f***********i@sekoia.io | ||
TRiCares Provider of minimally invasive solutions for treatment of tricuspid regurgitation | 43 | $50.0M Series D | 11 - 51 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | e*******i@tricares.de | |||
Depixus Genetic analysis technology for decoding the dynamic genome. | 43 | $35.4M Series A | 11 - 51 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | g*************n@depixus.com | |||
Nabla Digital care. Superpowered. Build engaging relationships with your patients through our machine learning-powered care platform. | 43 | $20.3M Unknown | 1 | 11 - 51 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | m****n@nabla.com | ||
Medadom Telehealth platform offering patients video consultations with doctors, available 7 days a week through web apps and connected kiosks. | 43 | $47.8M Series A | 101 - 251 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a*******e@medadom.com | |||
Kayentis Data capture for clinical trials. | 41 | $10.9M Seed | 1 | 11 - 51 | Health Tech | Paris, France | Hiring, Design, Software Engineering, App Development, Ma... | g***e@kayentis.com | ||
EverImmune Developer of biotherapeutic products to treat cancer. | 41 | $9.0M Debt Financing | 1 | 1 - 11 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Apricity Platform offering at-home fertility treatments using tech and AI for improved outcomes. | 40 | $23.9M Series B | 11 - 51 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | c******e@apricity.life | |||
Callyope AI-based mental health monitoring platform. | 37 | $2.4M Seed | 2 | 1 - 11 | Health Tech | Paris, France | Hiring, Design, Software Engineering, App Development, Ma... | m****n@callyope.com | ||
BforCure Biotech firm specializing in the production of rapid biosensing devices like the CHRONOS PCR. | 37 | $7.8M Unknown | 11 - 51 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | m**l@bforcure.com | |||
Cuure Subscription service delivering personalized food supplements to your doorstep. | 37 | $2.2M Unknown | 2 | 1 - 11 | Health Tech | Paris, France | Hiring, Design, Software Engineering, App Development, Ma... | h**o@cuure.co |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.