22 Best Hardware Startups in Helsinki to Watch in 2024
The Definitive Seedtable Ranking of Hardware Startups in Helsinki
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 22 startups in Helsinki and in the Hardware industry, who have collectively secured $148M in funding with the average funding per startup standing at $6.8M. Seedtable has compiled profiles on 13 founders and executives for these startups.
Last update to the database: Sep 10, 2024. See changelog.
Displaying 22 out of 22 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Varjo VR/XR hardware and software designed for industrial applications to create a realistic virtual metaverse. | 48 | $94.0M Series D | 4 | 101 - 251 | Hardware | Helsinki, Finland | Marketing, Software Engineering, Marketing, Branding, Man... | t**o@varjo.com | ||
Canatu Films and sensors for 3D touch surfaces and heater solutions. | 34 | $34.4M Unknown | 51 - 101 | Hardware | Helsinki, Finland | Marketing, Software Engineering, Marketing, Branding, Man... | i**********s@canatu.com | |||
Swappie Marketplace for refurbished smartphones. | 31 | $6.0M Unknown | 2 | 101 - 251 | Hardware | Helsinki, Finland | Design, Software Engineering, Sales, Marketing, Cybersecu... | j************n@swappie.com | ||
eMabler API-First EV Charging Platform integrates payment, business systems, data and electricity management with EV charging service | 18 | $770k Pre Seed | 1 | 1 - 11 | Hardware | Helsinki, Finland | Hiring, Design, Software Engineering, App Development, Ma... | v***e@emabler.com | ||
Everywear Games Wearable game platform offering interactive experiences on smart devices. | 18 | 11 - 51 | Hardware | Helsinki, Finland | j**s@everyweargames.com | |||||
Futurefly Studio creating social augmented reality and 3D experiences with a team of gaming veterans and computer vision specialists. | 18 | 11 - 51 | Hardware | Helsinki, Finland | ||||||
Glue Collaboration Platform enabling remote collaboration through AR/VR tools. | 18 | 11 - 51 | Hardware | Helsinki, Finland | s************a@glue.work | |||||
HMD Mobile phone design and manufacturing company. | 18 | 501 - 1001 | Hardware | Helsinki, Finland | a********g@hmdglobal.com | |||||
Jolla Mobile technology company focusing on designing and developing independent devices and the open-source Sailfish OS. | 18 | 101 - 251 | Hardware | Helsinki, Finland | s**i@jolla.com | |||||
LoupeDeck We create premium custom editing consoles for Creative and Live Streaming verticals. | 18 | $1.7M Unknown | 11 - 51 | Hardware | Helsinki, Finland | Hiring, Design, Software Engineering, App Development, Ma... | f**************n@loupedeck.com | |||
Parking Energy Electric car charging system for real estate properties. | 18 | $1.1M Unknown | 11 - 51 | Hardware | Helsinki, Finland | Hiring, Design, Software Engineering, App Development, Ma... | v*********n@parkkisahko.fi | |||
Sayduck Platform offering 3D and Augmented Reality visuals to show photorealistic models of products. | 18 | 11 - 51 | Hardware | Helsinki, Finland | ||||||
Senseg Haptic interface technology company | 18 | 11 - 51 | Hardware | Helsinki, Finland | ||||||
Service Automatics Self-service products for car rental, car maintenance, property key management, and smart vending in the food industry. | 18 | 1 - 11 | Hardware | Helsinki, Finland | Design, Software Engineering, Marketing, Hiring | j*********a@serviceautomatics.com | ||||
Skand Manufacturer of Nordic-designed light electric vehicles for year-round use. | 18 | $1.0M Unknown | 11 - 51 | Hardware | Helsinki, Finland | Hiring, Design, Software Engineering, App Development, Ma... | ||||
Skyfora Platform that uses scientific knowledge of tropical storms, computer vision, machine learning, and IoT technology. | 18 | $705k Pre Seed | 2 | Hardware | Helsinki, Finland | Hiring, Design, Software Engineering, App Development, Ma... | f***************m@skyfora.com | |||
Tespack Wearable technology specializing in on-the-go energy generation. | 18 | 1 - 11 | Hardware | Helsinki, Finland | ||||||
VividWorks SaaS platform enabling online 3D design and purchase solutions for the global market. | 18 | 51 - 101 | Hardware | Helsinki, Finland | j***************i@vividworks.com | |||||
Askel Healthcare Medical device company focused on cartilage repair | 18 | $837k Seed | 1 - 11 | Hardware | Helsinki, Finland | Hiring, Design, Software Engineering, App Development, Ma... | v*******n@askelhealthcare.com | |||
Zenniz Game tracking solution providing real-time information approved by ITF. | 18 | 1 | 1 - 11 | Hardware | Helsinki, Finland | Design, Software Engineering, Marketing, Hiring | s*******n@zenniz.com | |||
Causalus SaaS service for reviewing, tracking, and standardizing complex medications for elderly patients. | 18 | $285k Pre Seed | 1 | 1 - 11 | Hardware | Helsinki, Finland | Design, Software Engineering, Marketing, Hiring | |||
Digital Workforce Service provider specializing in intelligent process automation services. | 18 | 101 - 251 | Hardware | Helsinki, Finland |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.