69 Best FinTech Startups in Switzerland to Watch in 2024
The Definitive Seedtable Ranking of FinTech Startups in Switzerland
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 100 startups in Switzerland and in the FinTech industry, who have collectively secured $1.9B in funding with the average funding per startup standing at $18.9M. Seedtable has compiled profiles on 55 founders and executives for these startups.
Last update to the database: Oct 8, 2024. See changelog.
Displaying 69 out of 100 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Yokoy Yokoy is a FinTech company that offers a spend management platform that automates expense, invoicing, and credit card processing. | 56 | $108M Series A | 5 | 201 - 500 | FinTech | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | p************i@yokoy.ai | ||
Rivero Payment operations platform. | 52 | $7.0M Series A | 3 | 11 - 51 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | f*****h@rivero.tech | ||
Taurus Group SA Blockchain infrastructure platform for digital assets. | 48 | $75.6M Series B | 4 | 51 - 101 | FinTech | Geneva, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | l****e@taurusgroup.ch | ||
Frontify SaaS platform for brand management aids brands in maintaining consistent experiences across all communication channels. | 44 | $72.3M Series C | 3 | 51 - 101 | FinTech | Saint Gallen, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | c*******n@frontify.com | ||
Ledgy Ledgy is a End-to-End equity management platform founded in 2017 by ben brandt, timo horstschaefer and yoko spirig. | 44 | $32.0M Series B | 5 | 11 - 50 | FinTech | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | y**o@ledgy.com | ||
Pexapark Energy investment platform focusing on software and advisory services for renewable energy sales. | 44 | $33.0M Series C | 3 | 51 - 101 | FinTech | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | l***********i@pexapark.com | ||
SEBA Bank Platform providing a seamless, secure, and easy-to-use bridge between digital and traditional assets. | 40 | $142M Series C | 1 | 101 - 251 | FinTech | Zug, Switzerland | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m*********y@seba.swiss | ||
Advanon Online financing platform for SMEs. | 37 | $15.5M Series A | 3 | 11 - 51 | FinTech | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | c**m@cg24.com | ||
GenTwo Investment management platform. | 37 | $15.0M Series A | 1 | 51 - 101 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@gentwo.com | ||
Appway Software supporting the digital transformation of financial services focused on customer needs. | 37 | $37.0M Unknown | 101 - 251 | FinTech | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | m*************n@fnz.com | |||
numarics Digital accounting solutions. | 37 | $11.6M Seed | 4 | 51 - 101 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | d***********y@numarics.com | ||
GRN Grid Platform providing an eco-friendly, scalable, and stable layer-1 blockchain with unique decentralized finance features. | 34 | $50.0M Unknown | 11 - 51 | FinTech | Zug, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j***********e@grngrid.com | |||
Komgo Software development and technology services company, on a mission to simplify trade finance and eliminate documentary fraud. | 34 | $28.8M Series B | 51 - 101 | FinTech | Geneva, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | s************i@komgo.io | |||
Molecule Software platform that accelerates innovation in the pharmaceutical industry. | 33 | $12.7M Seed | 5 | 11 - 51 | FinTech | Schaffhausen, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Imburse Imburse is a platform that integrates cloud-based payment systems founded in 2018 by Oliver Werneyer. | 33 | $14.7M Series A | 2 | 51 - 200 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | c***********l@imbursepayments.com | ||
Relio Bank account for SMEs. | 33 | $4.0M Seed | 2 | 1 - 11 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | l*v@relio.ch | ||
FQX Infrastructure for electronic promissory notes to support trade finance and money markets. | 33 | $5.3M Seed | 1 | 11 - 51 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | b******t@fqx.ch | ||
Lend Peer-to-peer lending platform connecting investors with borrowers. | 31 | $6.0M Series B | 1 | 11 - 51 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | f*****n@lend.ch | ||
Instimatch Global Digital cash management platform. | 31 | $12.8M Seed | 11 - 51 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | a*************n@instimatch.com | |||
Amnis Treasury Services Platform offering the simplest, fastest, and most affordable international payments for SMEs. | 31 | $9.6M Series A | 1 | 11 - 51 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | r**********h@amnistreasury.ch | ||
ZoodPay Digital lending platform. | 31 | $30.0M Series B | 101 - 251 | FinTech | Lausanne, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | m**********i@zoodpay.com | |||
Yova Platform for investing in companies that tackle global problems with a sustainability focus. | 31 | $16.4M Unknown | 11 - 51 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | ||||
Teylor Platform providing the fastest and most comfortable SME loans. | 31 | $16.4M Series A | 1 - 11 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | ||||
Sygnum | 31 | $90.0M Unknown | 101 - 251 | FinTech | Zürich, Switzerland | Design, Software Engineering, Marketing, Hiring | k*****************u@sygnum.com | |||
Cube RM SaaS suite using AI to help enterprises manage tenders and contracts for faster revenue growth and increased productivity. | 31 | $8.0M Series A | 1 | 11 - 51 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | c******************s@cuberm.com | ||
Sonect Platform connecting people who want to withdraw cash with those who want to deposit it based on location. | 31 | $14.0M Series A | 1 | 11 - 51 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | s******n@sonect.ch | ||
Shardeum Smart contract design platform. | 31 | $23.6M Series A | 4 | 11 - 51 | FinTech | Zug, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | o**r@shardeum.org | ||
eMonitor Property management software for paperless applications with socio-demographic analysis. | 31 | $5.5M Series A | 1 - 11 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | d*********r@emonitor.ch | |||
RaiseNow Platform offering digital fundraising solutions across all online touchpoints. | 31 | $6.0M Series A | 11 - 51 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*********g@raisenow.com | |||
Foxstone Platform for Swiss online real estate investment through direct co-ownership, co-investment, and mezzanine debt. | 28 | $10.3M Series A | 11 - 51 | FinTech | Geneva, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | d*n@foxstone.ch | |||
AlgoTrader Digital asset trading orchestration paltform. | 28 | $10.8M Series B | 2 | 11 - 51 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | f*******o@algotraders.ai | ||
Numbrs Platform for managing bank accounts and personal finances. | 28 | $43.9M Series B | 51 - 200 | FinTech | Zürich, Switzerland | Design, Software Engineering, Marketing, Hiring | ||||
Jarowa Fintech company in Switzerland focused on financial services and technology solutions. | 28 | $12.8M Series A | 11 - 51 | FinTech | Zug, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | a***************r@jarowa.ch | |||
Metaco Institutional digital asset management platform for the financial industry. | 28 | $17.0M Series A | 2 | 11 - 51 | FinTech | Lausanne, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | d****r@metaco.com | ||
Akselos Digital twin technology designed to protect critical infrastructures. | 28 | $16.5M Unknown | 1 | 11 - 51 | FinTech | Lausanne, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | t************t@akselos.com | ||
Relai Crypto trading platform. | 28 | $8.8M Seed | 3 | 11 - 51 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**m@relai.app | ||
Rejuveron Life Sciences Biotechnology platform developing therapies by investing in people and ideas. | 28 | $25.3M Unknown | 1 - 11 | FinTech | Zürich, Switzerland | Design, Software Engineering, Marketing, Hiring | a****a@rejuveron.com | |||
NetGuardians Platform providing anti-fraud and risk mitigation solutions for financial institutions. | 28 | $19.2M Series D | 11 - 51 | FinTech | Lausanne, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | k****i@netguardians.ch | |||
Tangem Smartcard crypto wallets. | 28 | $8.0M Series A | 1 | 11 - 51 | FinTech | Zug, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | a*u@tangem.com | ||
HQLAx Platform leveraging distributed ledger technology for financial innovations. | 28 | $17.4M Unknown | 1 | 1 - 11 | FinTech | Zug, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | g************r@hqla-x.com | ||
Helvengo Digital platform providing insurance solutions for small and medium-sized companies. | 25 | $4.6M Seed | 2 | 11 - 51 | FinTech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | v***o@helvengo.ch | ||
WealthArc Empowering wealth managers to manage clients wealth anywhere and anytime | 25 | $2.8M Seed | 11 - 51 | FinTech | Zürich, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | r***************z@wealtharc.com | |||
neon Mobile banking online platform. | 25 | $7.3M Unknown | 3 | 11 - 51 | FinTech | Zürich, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | j************k@neon-free.ch | ||
Apiax Removing regulatory barriers with embedded compliance | 25 | $6.6M Unknown | 2 | 51 - 101 | FinTech | Zürich, Switzerland | Design, Software Engineering, Marketing, Hiring | p***********h@apiax.com | ||
CLST Gateway for institutions to lend and borrow stablecoins and crypto assets. | 22 | 1 | 11 - 51 | FinTech | Zürich, Switzerland | Design, Software Engineering, Marketing, Hiring | *****@clst.com | |||
SCRYPT Digital Crypto-asset financial services provider. | 21 | $5.0M Series A | 4 | 11 - 51 | FinTech | Zug, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | n****n@scrypt.swiss | ||
Block Green Cryptocurrency platform using DeFi blockchain for green crypto mining with renewable energy solutions. | 21 | $3.7M Seed | 1 | 1 - 11 | FinTech | Zug, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**x@block.green | ||
Enso Finance Platform for creating and managing trading strategies without needing permission. | 21 | $5.0M Unknown | 11 - 51 | FinTech | Zug, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | c****r@enso.finance | |||
Genius Yield Platform offering top-tier yields with an easy-to-use interface for all users. | 21 | $4.2M Seed | 1 - 11 | FinTech | Zug, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | d************u@geniusyield.co | |||
I2 invest Marketplace transforming the traditional banking system through innovative lending solutions. | 21 | $3.8M Seed | 1 - 11 | FinTech | Zug, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | g***************n@i2invest.ch | |||
Mitto Communication platform facilitating global brands' omnichannel customer engagement. | 21 | $2.2M Unknown | 1 | 101 - 251 | FinTech | Zug, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | r***n@mitto.ch | ||
vestr Platform that streamlines the creation and management of Actively Managed Certificates. | 18 | 1 | 11 - 51 | FinTech | Zürich, Switzerland | Design, Software Engineering, Marketing, Hiring | r*********r@vestr.com | |||
Virtual i Technologies Platform for the insurance industry to transition from faith-based underwriting to data-driven decision making. | 18 | $2.0M Seed | 11 - 51 | FinTech | Zürich, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | ||||
Global Unit Pay Platform providing banking, card payments, money transfers, and foreign exchange services. | 18 | 1 - 11 | FinTech | Zürich, Switzerland | Design, Software Engineering, Marketing, Hiring | v****************v@globalunitpay.ch | ||||
South Pole Provider of climate solutions with a focus on renewable energy. | 18 | 101 - 251 | FinTech | Zürich, Switzerland | Design, Software Engineering, Marketing, Hiring | r*****s@southpole.com | ||||
Gilytics Interactive cloud platform for managing assets in distributed energy and linear infrastructures. | 18 | $1.1M Seed | 1 | 1 - 11 | FinTech | Zürich, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | *****@gilytics.com | ||
Sustema SaaS for insurers to leverage ESG data, reducing corporate behavioral risk and enhancing underwriting results. | 18 | 1 - 11 | FinTech | Zürich, Switzerland | Design, Software Engineering, Marketing, Hiring | h*************n@sustema.io | ||||
crowdhouse Transactional Real Estate Marketplace | 18 | 101 - 251 | FinTech | Zürich, Switzerland | m***o@crowdhouse.ch | |||||
Yourasset Platform providing financing payment solutions for the luxury sector. | 18 | 1 | 1 - 11 | FinTech | Zürich, Switzerland | Design, Software Engineering, Marketing, Hiring | s*********z@yourasset.com | |||
Riskwolf Platform that helps insurers create and manage parametric insurance for digital risks. | 18 | $834k Pre Seed | 1 - 11 | FinTech | Zürich, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | ||||
FoodHack HackCapital is a group of climatetech focused investors looking to back impact driven founders that move the needle towards a better future. | 18 | $1.0M Pre Seed | 2 | 1 - 11 | FinTech | Lausanne, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | e****e@hackcapital.co | ||
Avaloq Platform that digitizes and automates services for the financial industry. | 18 | 1001 - 5001 | FinTech | Zürich, Switzerland | ||||||
Centi Payments, Financial Services, Information Technology | 18 | 1 - 11 | FinTech | Zürich, Switzerland | Design, Software Engineering, Marketing, Hiring | |||||
Redalpine Venture capital firm investing in early-stage ICT and Health Tech start-ups across Europe. | 18 | 11 - 51 | FinTech | Zürich, Switzerland | b************e@redalpine.com | |||||
Atpar AG Banking-grade finance for blockchain | 18 | 1 - 11 | FinTech | Zürich, Switzerland | Design, Software Engineering, Marketing, Hiring | |||||
Taxly Platform that simplifies and streamlines global tax management for businesses and individuals. | 18 | 1 - 11 | FinTech | Zürich, Switzerland | Design, Software Engineering, Marketing, Hiring | |||||
grape health grape is a Swiss insurance startup selling B2B employees’ health services accompanied by with coaching and therapies for the teams. | 18 | $1.8M Pre Seed | 11 - 51 | FinTech | Zürich, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | ||||
BRD Financial software platform for designing, developing, and marketing financial tools. | 18 | 11 - 51 | FinTech | Zürich, Switzerland | o**************r@brd.com | |||||
Syz Group Financial services firm focused on long-term investments. | 15 | 251 - 501 | FinTech | Geneva, Switzerland | f*************r@syzgroup.com |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.