23 Best Climate Tech & Green Tech Startups in Helsinki to Watch in 2024
The Definitive Seedtable Ranking of Climate Tech & Green Tech Startups in Helsinki
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 23 startups in Helsinki and in the Climate Tech & Green Tech industry, who have collectively secured $528M in funding with the average funding per startup standing at $23.0M. Seedtable has compiled profiles on 13 founders and executives for these startups.
Last update to the database: Sep 17, 2024. See changelog.
Displaying 23 out of 23 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Cactos Battery energy storage systems (BESS). | 60 | $31.1M Series B | 3 | 1 - 11 | Climate Tech & Green Tech | Helsinki, Finland | Marketing, Software Engineering, Marketing, Branding, Man... | j***o@cactos.fi | ||
One Click Lca Construction decarbonisation platform. | 44 | $43.8M Series B | 2 | 1 - 11 | Climate Tech & Green Tech | Helsinki, Finland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | l**********s@oneclicklca.com | ||
Ilmatar Renewable energy producer. | 43 | $244M Unknown | 51 - 101 | Climate Tech & Green Tech | Helsinki, Finland | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j******************m@ilmatar.fi | |||
Ductor Technology provider that ensures efficient waste management through recycling. | 37 | $32.9M Unknown | 11 - 51 | Climate Tech & Green Tech | Helsinki, Finland | Marketing, Software Engineering, Marketing, Branding, Man... | b************r@ductor.com | |||
Carbo Culture Rapidly scalable biochar carbon removal solution. | 37 | $18.6M Series A | 6 | 11 - 51 | Climate Tech & Green Tech | Helsinki, Finland | Marketing, Software Engineering, Marketing, Branding, Man... | c*********r@carboculture.com | ||
Canatu Films and sensors for 3D touch surfaces and heater solutions. | 34 | $34.4M Unknown | 51 - 101 | Climate Tech & Green Tech | Helsinki, Finland | Marketing, Software Engineering, Marketing, Branding, Man... | i**********s@canatu.com | |||
Steady Energy Carbon-neutral heat solutions developer. | 31 | $13.0M Series A | 3 | 1 - 11 | Climate Tech & Green Tech | Helsinki, Finland | Design, Software Engineering, Sales, Marketing, Cybersecu... | h***************i@steadyenergy.fi | ||
Sulapac Biodegradable plastic producer. | 31 | $17.6M Unknown | 4 | 11 - 51 | Climate Tech & Green Tech | Helsinki, Finland | Marketing, Software Engineering, Marketing, Branding, Man... | j*************s@sulapac.com | ||
Altum Ultrasonic cleaning technology for industrial applications. | 31 | $15.3M Unknown | 3 | 11 - 51 | Climate Tech & Green Tech | Helsinki, Finland | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*************g@altumtechnologies.com | ||
Fiberwood Eco-friendly wood fiber insulation. | 31 | $11.6M Series A | 2 | 11 - 51 | Climate Tech & Green Tech | Helsinki, Finland | Design, Software Engineering, Sales, Marketing, Cybersecu... | k*************************i@fiberwood.fi | ||
#Rens Platform connecting web3 technology to the real world through sustainable fashion. | 25 | $3.4M Seed | 11 - 51 | Climate Tech & Green Tech | Helsinki, Finland | Design, Software Engineering, Sales, Marketing, Cybersecu... | k******e@rensoriginal.com | |||
Endev Sports media platform providing coverage and content. | 25 | $4.7M Unknown | 1 - 11 | Climate Tech & Green Tech | Helsinki, Finland | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**************n@endev.fi | |||
iFarm Data-driven technologies, software and solutions for automated vertical farms | 25 | $5.0M Seed | 101 - 251 | Climate Tech & Green Tech | Helsinki, Finland | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@ifarm.fi | |||
Ori Solution Clean energy company transforming kinetic fluid and gas energy into electrical energy. | 18 | $264k Pre Seed | 1 - 11 | Climate Tech & Green Tech | Helsinki, Finland | Design, Software Engineering, Marketing, Hiring | j***************n@orisolution.com | |||
Parking Energy Electric car charging system for real estate properties. | 18 | $1.1M Unknown | 11 - 51 | Climate Tech & Green Tech | Helsinki, Finland | Hiring, Design, Software Engineering, App Development, Ma... | v*********n@parkkisahko.fi | |||
Skand Manufacturer of Nordic-designed light electric vehicles for year-round use. | 18 | $1.0M Unknown | 11 - 51 | Climate Tech & Green Tech | Helsinki, Finland | Hiring, Design, Software Engineering, App Development, Ma... | ||||
Stora Enso Platform for innovative solutions in paper, biomaterials, wood products, and packaging industries. | 18 | 10001+ | Climate Tech & Green Tech | Helsinki, Finland | p************n@storaenso.com | |||||
Nordtreat Chemicals company specializing in environmentally friendly flame retardants. | 18 | $1.4M Unknown | 11 - 51 | Climate Tech & Green Tech | Helsinki, Finland | Hiring, Design, Software Engineering, App Development, Ma... | a************p@nordtreat.com | |||
Kapacity.io Reducing energy costs & emissions in buildings | 18 | $125k Unknown | 2 | 1 - 11 | Climate Tech & Green Tech | Helsinki, Finland | Design, Software Engineering, Marketing, Hiring | r**i@kapacity.io | ||
Hukka AI Software solution for measuring and reducing food waste in professional kitchens. | 18 | $142k Pre Seed | 1 - 11 | Climate Tech & Green Tech | Helsinki, Finland | Design, Software Engineering, Marketing, Hiring | t***e@hukka.ai | |||
Kausal Climate action planning platform for cities and governments. | 18 | $932k Seed | 2 | 1 - 11 | Climate Tech & Green Tech | Helsinki, Finland | Hiring, Design, Software Engineering, App Development, Ma... | s******************s@kausal.tech | ||
eMabler API-First EV Charging Platform integrates payment, business systems, data and electricity management with EV charging service | 18 | $770k Pre Seed | 1 | 1 - 11 | Climate Tech & Green Tech | Helsinki, Finland | Hiring, Design, Software Engineering, App Development, Ma... | v***e@emabler.com | ||
Cooler Future Fintech startup offering transparent and effective impact investment solutions for the climate-conscious generation. | 18 | $1.6M Unknown | 2 | 11 - 51 | Climate Tech & Green Tech | Helsinki, Finland | Hiring, Design, Software Engineering, App Development, Ma... | m***********d@coolerfuture.com |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.