61 Best Climate Tech & Green Tech Startups in Berlin to Watch in 2024
The Definitive Seedtable Ranking of Climate Tech & Green Tech Startups in Berlin
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 61 startups in Berlin and in the Climate Tech & Green Tech industry, who have collectively secured $3.4B in funding with the average funding per startup standing at $55.1M. Seedtable has compiled profiles on 35 founders and executives for these startups.
Last update to the database: Oct 8, 2024. See changelog.
Displaying 61 out of 61 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Nextwind Land-based wind farms developer. | 63 | $750M Series D | 1 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | l********r@nextwind.de | ||
Enpal Solar power systems for homeowners. | 60 | $875M Series D | 9 | 251 - 501 | Climate Tech & Green Tech | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a**********s@enpal.de | ||
Zolar Photovoltaic solar manufacturer. | 60 | $168M Series C | 7 | 251 - 501 | Climate Tech & Green Tech | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a*********r@zolar.de | ||
Ecoworks Climate-neutral renovation solutions for the housing industry. | 56 | $58.3M Series A | 8 | 51 - 101 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | e****************g@ecoworks.tech | ||
Lumenaza Lumenaza is a software, which uses sophisticated algorithms to provide green energy solutions and supply sustainable electricity in regional communities. In 2016 the company developed a "utility in a box" solution that allows providing all the energy services in a modular and highly automated way. | 52 | $7.9M Series B | 2 | 11 - 50 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c***************a@lumenaza.de | ||
Plan A Carbon quantification platform. | 52 | $33.0M Series A | 6 | 101 - 251 | Climate Tech & Green Tech | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | n****n@plana.earth | ||
H2 Mobility Hydrogen filling station operator providing consulting, planning, and construction services for hydrogen stations. | 50 | $121M Unknown | 1 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j**g@h2-mobility.de | ||
ecolytiq Solution for educating consumers on managing their environmental impact through sustainable banking. | 44 | $14.2M Unknown | 1 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | f*************l@ecolytiq.com | ||
Vaayu Software that helps retailers track and cut carbon in real-time. | 44 | $13.1M Seed | 1 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | n************u@vaayu.tech | ||
ampere.cloud Reneweable energy monitoring platform. | 44 | $5.4M Series A | 2 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | e***********e@amperecloud.com | ||
Ceezer AI-driven carbon credit platform. | 44 | $12.3M Series A | 4 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | j******s@ceezer.earth | ||
Cleanhub Waste management platform that prevents plastic waste from entering oceans. | 44 | $7.0M Unknown | 3 | 11 - 50 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | j**l@cleanhub.com | ||
climatiq Build climate intelligent solutions powered by smart data | 44 | $7.8M Seed | 2 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | h****m@climatiq.io | ||
Dance Subscription-based e-bike mobility platform. | 44 | $17.2M Series A | 6 | 51 - 101 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | e**c@dance.co | ||
Dryad AI-powered wildfire detection sensors developer. | 44 | $18.2M Series A | 4 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m***o@dryad.net | ||
Cozero Enterprise carbon management SaaS platform. | 44 | $6.9M Series A | 3 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | t***o@cozero.io | ||
Ostrom We make energy fair, smart and green - one flexible monthly plan with no hidden fees, digital-first and 100% renewable energy. | 44 | $22.9M Seed | 6 | 11 - 50 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m******s@ostrom.de | ||
Project Eaden Technology developer creating sustainable food and meat alternatives. | 44 | $8.5M Seed | 2 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@projecteaden.com | ||
Sunhero Custom-built solar panels. | 44 | $14.7M Series A | 3 | 51 - 101 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | s****n@sunhero.com | ||
trawa Renewable energy supplier. | 44 | $13.4M Seed | 5 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | d*********e@trawa.de | ||
Terra One Terra One is a decentralised battery storage developer founded in 2021. | 43 | $7.5M Seed | 3 | 11 - 50 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
kolum Carbon regulation compliance platform. | 43 | $2.3M Pre Seed | 1 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | h***e@kolum.earth | ||
Montamo Digital training platform for construction workers in the energy sector. | 41 | $2.3M Pre Seed | 1 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | o************g@just-legends.com | ||
NeoCarbon Direct air capture technology to remove carbon dioxide from industrial waste. | 41 | $3.6M Seed | 4 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | r*******s@neocarbon.tech | ||
Forward Earth AI-powered environmental data management platform. | 37 | $3.5M Pre Seed | 3 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | g**************e@sezamo.it | ||
ViridiCO2 Sustainable chemical products. | 37 | $3.6M Seed | 1 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | d************t@viridico2.co.uk | ||
Purpose Green Tech that allows developers to create a digital 3D twin of properties to assess energy efficiency. | 37 | $3.5M Pre Seed | 2 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | l************l@purpose-green.com | ||
Bluu Seafood Lab-grown fish products. | 37 | $17.5M Series A | 1 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | s*******n@bluu.bio | ||
senken Regenerative Finance platform & Launchpad for credible carbon credits | 37 | $7.5M Series A | 11 - 50 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | a****n@senken.io | |||
Seqana Monitoring platform for carbon farming projects. | 37 | $2.3M Seed | 3 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | s****n@seqana.com | ||
Frequenz Power exchange managing renewable energy production and procurement using AI, IoT, and battery storage technologies. | 37 | $13.0M Series A | 2 | 11 - 50 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | l************f@frequenz.com | ||
Goodcarbon Goodcarbon is a carbon credits platform founded in 2021. | 37 | $10.8M Seed | 5 | 11 - 50 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | d***d@goodcarbon.earth | ||
Squake Carbon calculations for travel and logistics. | 37 | $3.8M Seed | 2 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | s***************a@squake.earth | ||
Ecoligo Clean energy producer. | 37 | $15.7M Series A | 3 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m**********t@ecoligo.com | ||
EcoLocked Green concrete manufacturer. | 37 | $4.4M Seed | 4 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m***********t@ecolocked.com | ||
AlpaKas Service that delivers groceries with no waste. | 37 | $5.7M Seed | 2 | 101 - 251 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | S***n@alpakas.app | ||
Amperecloud Operating system provider for renewable energy. | 37 | $3.6M Series A | 3 | 51 - 201 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | f*************k@ampere.cloud | ||
MERSOR MERSOR is an all-in-one marketplace solution for gifting. | 35 | 2 | 11 - 50 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | ||||
Everyone energy Automated energy advisory platform. | 34 | $1.0M Seed | 2 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | |||
Solytic Platform that helps manage solar installations to increase profits, reduce costs, and extend system lifecycles. | 34 | $6.0M Unknown | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | l***********i@solytic.com | |||
Betteries Mobile power solution delivering affordable electricity through advanced technology and market expertise. | 31 | $2.5M Seed | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | ||||
Orbio Earth Track methane emissions via satellites. | 31 | $4.0M Seed | 1 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | r****t@orbio.earth | ||
zero44 CO2 management of merchant ships. | 31 | $2.7M Seed | 1 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | f**************e@zero44.eu | ||
Seedtrace Platform to manage and communicate sustainability and supply chain information. | 31 | $2.8M Seed | 2 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | a**********h@seedtrace.org | ||
Thermosphr Energy efficient buildings - SaaS | 30 | 2 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | n*****s@thermosphr.com | |||
Nala Earth Corporate biodiversity reporting platform. | 30 | $1.8M Pre Seed | 2 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | n**********l@nala.earth | ||
Klim Platform promoting regenerative agriculture to help make farming part of the climate solution. | 30 | 2 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | r****t@klim.eco | |||
Freshflow Platform using AI to improve food supply chains and reduce global food waste. | 30 | $2.0M Seed | 2 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | |||
Meine Erde Provider of ecological burial options in Europe. | 30 | 1 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | p********z@meine-erde.de | |||
Cabin One Minimalist house design service. | 25 | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | |||||
Zeedz Zeedz is a play-for-purpose, NFT collectible game, in which players reduce global carbon emissions by collecting plant-inspired creatures: Zeedles. | 25 | $1.0M Seed | 11 - 50 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | l***s@zeedz.io | |||
Thermondo Solutions provider for innovative heating systems promoting the energy transition. | 25 | 101 - 251 | Climate Tech & Green Tech | Berlin, Germany | p*************r@thermondo.de | |||||
The Climate Choice Climate intelligence platform. | 25 | $2.0M Seed | 11 - 51 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | r*y@theclimatechoice.com | |||
Send Me Pack Platform providing tech-supported recycling systems for companies seeking sustainable packaging alternatives. | 25 | $220k Pre Seed | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | p****p@sendmepack.de | |||
Novo Energy renovation planning paltform for real estate. | 25 | $1.1M Pre Seed | 3 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | |||
SageWealth Platform offering sustainable investment options in equities, bonds, and commodities. | 25 | $507k Pre Seed | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | ||||
Maya Climate Financing for natural projects. | 25 | $1.3M Pre Seed | 1 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | c***s@maya-climate.com | ||
Circadian Technologies GmbH Energy management platform for solar developers. | 25 | $1.7M Seed | 4 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | m**e@circadian.io | ||
Enapter Hydrogen generator manufacturer utilizing patented Anion Exchange Membrane (AEM) technology and energy management software. | 25 | 101 - 251 | Climate Tech & Green Tech | Berlin, Germany | j*n@enapter.com | |||||
Dörrwerk Manufacturer of healthy snacks made from 100% fruit in Berlin. | 25 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | *****@doerrwerk.de | ||||
Codio Impact Platform that automates the collection, management, and reporting of companies' Environmental, Social, and Governance (ESG) data. | 25 | 1 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | t****n@codioimpact.com |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.