69 Best Biotech Startups in Switzerland to Watch in 2024
The Definitive Seedtable Ranking of Biotech Startups in Switzerland
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 84 startups in Switzerland and in the Biotech industry, who have collectively secured $1.7B in funding with the average funding per startup standing at $20.6M. Seedtable has compiled profiles on 40 founders and executives for these startups.
Last update to the database: Sep 10, 2024. See changelog.
Displaying 69 out of 84 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Neurosterix Advanced allosteric modulator therapeutics developer for neurological disorders. | 56 | $63.0M Series A | 3 | 1 - 11 | Biotech | Geneva, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | |||
ImmunOs Therapeutics Immunotherapy platform for cancer. | 52 | $93.3M Unknown | 4 | 11 - 51 | Biotech | Zürich, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | s********h@immunostherapeutics.com | ||
Asceneuron Developer of treatments for neurodegenerative diseases. | 48 | $100M Series C | 4 | 1 - 11 | Biotech | Lausanne, Switzerland | Cybersecurity, Branding, Management Consulting, Sales, Hi... | b*************n@asceneuron.com | ||
iOnctura Clinical-stage biotechnology developing treatments for cancer. | 48 | $85.5M Series B | 5 | 11 - 51 | Biotech | Geneva, Switzerland | Cybersecurity, Branding, Management Consulting, Sales, Hi... | c*********g@ionctura.com | ||
Nouscom Viral vector-based cancer vaccines developer. | 48 | $141M Series C | 9 | 1 - 11 | Biotech | Basel, Switzerland | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m*****r@nouscom.com | ||
Noema Pharma Clinical-stage central nervous system (CNS) technology. | 48 | $169M Series B | 3 | 1 - 11 | Biotech | Basel, Switzerland | Cybersecurity, Branding, Management Consulting, Sales, Hi... | i*******o@noemapharma.com | ||
Araris Biotech Developer of an antibody-drug conjugates (ADCs). | 44 | $26.8M Series A | 5 | 1 - 11 | Biotech | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | p******r@ararisbiotech.com | ||
GlycoEra Glycanengineering platform. | 44 | $49.3M Series A | 1 | 11 - 51 | Biotech | Zürich, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | g**************a@glycoera.com | ||
Cradle Generative AI platform for protein design and engineering. | 44 | $29.7M Series A | 2 | 11 - 51 | Biotech | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | d****l@cradle.bio | ||
NewBiologix Gene and cell therapy manufacturing. | 43 | $50.4M Series A | 101 - 251 | Biotech | Lausanne, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | d*********y@newbiologix.com | |||
Anjarium Biosciences Anjarium is an early-stage biotechnology company developing next-generation, non-viral gene therapy therapeutics. | 43 | $59.5M Series A | 1 | 1 - 10 | Biotech | Zürich, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | o************f@anjarium.com | ||
BioVersys Novel antiobiotic researcher to fight antimicrobial resistance. | 40 | $34.5M Series C | 2 | 1 - 11 | Biotech | Basel, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | m************r@bioversys.com | ||
MindMaze Platform providing digital assessments and therapies for patient treatment and rehabilitation. | 40 | $125M Unknown | 1 | 101 - 251 | Biotech | Lausanne, Switzerland | Cybersecurity, Branding, Management Consulting, Sales, Hi... | t******i@mindmaze.ch | ||
Pharvaris Clinical stage developer focused on providing an oral treatment for patients using a bradykinin B2 receptor antagonist. | 40 | $80.0M Series C | 11 - 51 | Biotech | Zug, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | b**********g@pharvaris.com | |||
Epiterna Manufacturer of drugs to combat the effects of ageing. | 39 | $10.9M Series A | 1 | 11 - 51 | Biotech | Lausanne, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**x@epiterna.com | ||
Memo Therapeutics Antibody discovery and human immune repertoire analysis platform. | 37 | $45.3M Series C | 7 | 11 - 51 | Biotech | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | k*************r@memo-therapeutics.com | ||
BC Platforms Platform offering tools to enhance the development of personalized and precision medicine. | 37 | $35.3M Unknown | 51 - 101 | Biotech | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | a******e@bcplatforms.com | |||
TOLREMO therapeutics Developer of small molecules to treat novel drug resistance pathways in cancer therapy. | 37 | $23.0M Series A | 3 | 1 - 11 | Biotech | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | s*****************r@tolremo.com | ||
Microcaps Producer of ethanol-free perfume pearls. | 37 | $16.1M Series A | 3 | 11 - 51 | Biotech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**************r@microcaps.ch | ||
T3 Pharmaceuticals Treatments that improve the lives of cancer patients with innovative approaches. | 34 | $26.7M Series C | 1 - 11 | Biotech | Basel, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | m*******z@t3pharma.com | |||
Vandria Small molecule mitophagy inducers developer. | 34 | $20.7M Series A | 1 | 1 - 11 | Biotech | Lausanne, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | c*****h@amazentis.com | ||
Cimeio Therapeutics Platform for developing curative treatments for genetic diseases, blood cancers, and severe autoimmune disorders. | 34 | $50.0M Series A | 11 - 51 | Biotech | Basel, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | t****s@cimeio.com | |||
Vector BioPharma Gene precision delivery platform that enhances the safety, effectiveness, and accuracy of biologic therapies. | 34 | $30.0M Series A | 11 - 51 | Biotech | Basel, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | ||||
Nanoflex Robotics Medical robotics company. | 34 | $12.0M Series A | 11 - 51 | Biotech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*********n@nanoflexrobotics.com | |||
Limula Gene therapy platform. | 33 | $6.8M Seed | 4 | 1 - 11 | Biotech | Geneva, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Engimmune Therapeutics Platform engineering next-generation T cell receptor therapies. | 33 | $15.8M Seed | 2 | 1 - 11 | Biotech | Basel, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | l********a@engimmune.com | ||
LimmaTech Biologics Self-adjuvanting and multi-antigen vaccine technology platform. | 33 | $3.0M Series A | 5 | 11 - 51 | Biotech | Zürich, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | p**********m@lmtbio.com | ||
Molecule Software platform that accelerates innovation in the pharmaceutical industry. | 33 | $12.7M Seed | 5 | 11 - 51 | Biotech | Schaffhausen, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
EBAMed Non-invasive treatment for heart arrhythmias. | 33 | $15.7M Series A | 2 | 1 - 11 | Biotech | Geneva, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | m*********o@eba-med.com | ||
Release Therapeutics Developer of cell macroencapsulation technology to deliver therapeutic proteins beyond the human blood-brain barrier. | 31 | $3.9M Seed | 1 - 11 | Biotech | Geneva, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | t*******g@release-tx.com | |||
Nanolive Platform for observing live cells in 3D without damaging them. | 31 | $22.2M Unknown | 1 | 1 - 11 | Biotech | Lausanne, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | y**n@nanolive.ch | ||
rqmicro Pathogen detection technology that provides accurate results in under 2 hours. | 31 | $6.4M Series B | 11 - 51 | Biotech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | d*****************r@rqmicro.com | |||
Virometix Biotechnology company creating vaccines and immunotherapies. | 31 | $8.0M Series B | 11 - 51 | Biotech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | ||||
Navignostics Platform that identifies the ideal treatment for each cancer patient’s disease. | 31 | $7.6M Unknown | 1 - 11 | Biotech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | a***********s@navignostics.ch | |||
Allegria Therapeutics Therapeutics developer for mast cell-mediated diseases. | 31 | $3.5M Seed | 1 | 1 - 11 | Biotech | Basel, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Rheon Medical Rheon focuses on the development of first-in-class glaucoma drainage devices. | 28 | $6.3M Unknown | 1 - 11 | Biotech | Lausanne, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | c***********************s@rheonmedical.com | |||
Planetary Biotech company creating meat and dairy alternatives using biomass and precision fermentation techniques. | 28 | $8.1M Seed | 3 | 11 - 51 | Biotech | Geneva, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | d***d@planetarygroup.ch | ||
Medyria Guided medical devices cardiovascular procedures. | 28 | $4.0M Series B | 1 - 11 | Biotech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*********e@medyria.com | |||
Stalicla Precision medicine developer for neuropsychiatric and neurological disorders. | 28 | $13.6M Series B | 1 | 11 - 51 | Biotech | Geneva, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | e********y@stalicla.com | ||
Resistell AG Antibiotic resistance test. | 28 | $9.2M Series B | 1 - 11 | Biotech | Basel, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | d*************a@resistell.com | |||
Leman Biotech Tumor immunotherapy drug developer. | 28 | $7.0M Seed | 4 | 1 - 11 | Biotech | Lausanne, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | l*****g@lemanbio.com | ||
Versameb Platform focusing on the discovery and development of next-generation RNA-based drugs. | 28 | $6.4M Seed | 1 - 11 | Biotech | Basel, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | k*************d@versameb.com | |||
Rejuveron Life Sciences Biotechnology platform developing therapies by investing in people and ideas. | 28 | $25.3M Unknown | 1 - 11 | Biotech | Zürich, Switzerland | Design, Software Engineering, Marketing, Hiring | a****a@rejuveron.com | |||
Biolytica Program to increase human lifespan. | 28 | $5.9M Seed | 1 | 11 - 51 | Biotech | Zug, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | d*n@biolytica.com | ||
Chord Therapeutics Clinical-stage biopharmaceutical company developing drugs for rare diseases. | 28 | $16.0M Series A | 11 - 51 | Biotech | Geneva, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | ||||
Qnami Quantum sensing technology for nanoscale imaging. | 25 | $7.1M Series A | 4 | 11 - 51 | Biotech | Basel, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | m************h@qnami.ch | ||
Invasight Clinical biotech firm focused on revolutionizing cell invasion research. | 25 | $4.7M Seed | 2 | 1 - 11 | Biotech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | k************r@invasight.com | ||
AERA Health Preventive health technology. | 21 | $4.3M Pre Seed | 11 - 51 | Biotech | Basel, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@aera.health | |||
Scailyte True precision medicine through single-cell science | 21 | $5.9M Series A | 2 | 11 - 51 | Biotech | Basel, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | n******v@scailyte.com | ||
Aspivix Device improving comfort during gynecological procedures. | 21 | $5.0M Unknown | 1 - 11 | Biotech | Lausanne, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | ||||
Alithea Genomics RNA sequencing and transcriptomics analysis platform. | 21 | $3.3M Seed | 3 | 1 - 11 | Biotech | Lausanne, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | d*****n@alitheagenomics.com | ||
Aesyra Accurate monitoring and treatment platform for sleep bruxism and sleep apnea. | 21 | $3.0M Seed | 3 | 1 - 11 | Biotech | Lausanne, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | m***********a@aesyra.com | ||
Flowbone We engineered the first injectable biomaterial that stimulated the body's natural ossification process for rapid bone repair & strengthening | 21 | $2.3M Seed | 1 | 1 - 11 | Biotech | Lausanne, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | r************n@flowbone.com | ||
MaxWell Biosystems Solutions that advance neuroscience research and speed up preclinical drug discovery. | 21 | $4.5M Series A | 11 - 51 | Biotech | Basel, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | u******y@mxwbio.com | |||
NXI Therapeutics Immunosuppressive drugs manufacturer for autoimmune diseases and transplantations. | 21 | $3.9M Pre Seed | 4 | 1 - 11 | Biotech | Basel, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | r**********f@nxitherapeutics.com | ||
Novostia Clinical stage artificial heart valve. | 21 | $2.7M Series A | 1 - 11 | Biotech | Bern, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | a******l@novostia.com | |||
Bloom Biorenewables Ltd Bloom Biorenewables is making biomass a true alternative to petroleum. | 21 | $3.4M Unknown | 1 - 11 | Biotech | Fribourg, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | r**y@bloombiorenewables.com | |||
Vatorex System improving honey bee health by using heat to combat the varroa mite. | 18 | $1.1M Unknown | 1 - 11 | Biotech | Zürich, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | *****@vatorex.ch | |||
MPC Therapeutics Compounds for immunotherapy and metabolic diseases. | 18 | $1.6M Seed | 1 | 1 - 11 | Biotech | Geneva, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | r**************u@mpc-therapeutics.com | ||
Rivia Data analytics platform for biotech companies. | 18 | 1 - 11 | Biotech | Zürich, Switzerland | e**k@rivia.ch | |||||
Biosimo Chemicals company producing sustainable chemicals. | 18 | $308k Pre Seed | 1 - 11 | Biotech | Zürich, Switzerland | Design, Software Engineering, Marketing, Hiring | m**************r@biosimo-chemicals.com | |||
Groam Bio-based and biodegradable foam solutions for fast disposables. | 18 | $161k Pre Seed | 1 | Biotech | Zürich, Switzerland | Design, Software Engineering, Marketing, Hiring | s*****m@groamtech.com | |||
PharmaBiome Platform for isolating, characterizing, and developing new intestinal microbes. | 18 | 1 - 11 | Biotech | Zürich, Switzerland | t*********s@pharmabiome.com | |||||
Relief Therapeutics Clinical stage biotechnology company developing innovative therapies for rare and debilitating diseases. | 18 | 11 - 51 | Biotech | Zürich, Switzerland | ||||||
Molecular Partners Clinical-stage biopharmaceutical company focused on developing innovative medicines. | 18 | 51 - 101 | Biotech | Zürich, Switzerland | p*************z@molecularpartners.com | |||||
Neurosoft Bioelectronics Platform creating soft implantable electrodes for nervous system interfaces. | 15 | $169k Pre Seed | 1 | 1 - 11 | Biotech | Geneva, Switzerland | Design, Software Engineering, Marketing, Hiring | n*****s@neurosoft-bio.com | ||
Ovomind Platform for sharing and interacting with video games using emotions. | 15 | $1.6M Unknown | 1 - 11 | Biotech | Geneva, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | f*********n@ovomind.com | |||
Galventa Pharmaceutical manufacturing services for producing medications and therapies. | 15 | $807k Seed | 1 - 11 | Biotech | Saint Gallen, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | s*************e@galventa.com | |||
SoHHytec Renewable system for onsite production of solar fuel and power, offering a cleaner, greener, and cost-effective solution. | 15 | $2.0M Seed | 1 - 11 | Biotech | Lausanne, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | s***************e@sohhytec.com |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.