39 Best Biotech Startups in Copenhagen to Watch in 2024
The Definitive Seedtable Ranking of Biotech Startups in Copenhagen
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 39 startups in Copenhagen and in the Biotech industry, who have collectively secured $1.2B in funding with the average funding per startup standing at $29.5M. Seedtable has compiled profiles on 21 founders and executives for these startups.
Last update to the database: Sep 10, 2024. See changelog.
Displaying 39 out of 39 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Labster Developer of fully interactive advanced lab simulations designed to create scalable science training software. The company's simulations offer a virtual laboratory based on mathematical algorithms that support open-ended investigations along with molecular three-dimension animations, quiz questions, and background theory. | 56 | $90.0M Series B | 7 | 201 - 500 | Biotech | Copenhagen, Denmark | Marketing, Software Engineering, Marketing, Branding, Man... | a***u@labster.com | ||
MinervaX Developer of prophylactic vaccine against Group B Streptococcus. | 56 | $176M Series C | 9 | 1 - 11 | Biotech | Copenhagen, Denmark | Hiring, Marketing, Software Engineering, Cybersecurity, B... | p*f@minervax.com | ||
IO Biotech Clinical-stage biotech company developing immune therapies for cancer treatment. | 52 | $163M Series B | 2 | 11 - 51 | Biotech | Copenhagen, Denmark | Cybersecurity, Branding, Management Consulting, Sales, Hi... | *****@iobiotech.com | ||
Muna Therapeutics Therapies that slow or stop neurodegenerative diseases such as Alzheimer's and Parkinson's. | 52 | $75.4M Series A | 4 | Biotech | Copenhagen, Denmark | Hiring, Marketing, Software Engineering, Cybersecurity, B... | b**********n@munatherapeutics.com | |||
Hemab Treatments for genetic bleeding disorders. | 52 | $190M Series B | 2 | 1 - 11 | Biotech | Copenhagen, Denmark | Cybersecurity, Branding, Management Consulting, Sales, Hi... | t**a@hemab.com | ||
Again Gas-eating bacteria producer to convert waste carbon dioxide into a variety of sustainable chemical products. | 48 | $54.3M Series A | 6 | 1 - 11 | Biotech | Copenhagen, Denmark | Hiring, Marketing, Software Engineering, Cybersecurity, B... | *****@secondcircle.bio | ||
Hoba Therapeutics Therapeutic protein developer for chronic neuropathic pain. | 48 | $26.8M Series A | 5 | 1 - 11 | Biotech | Copenhagen, Denmark | Marketing, Software Engineering, Marketing, Branding, Man... | k**p@hobatherapeutics.com | ||
Orbis Medicines Oral macrocycle drug discovery platform. | 44 | $28.2M Seed | 2 | 1 - 11 | Biotech | Copenhagen, Denmark | Marketing, Software Engineering, Marketing, Branding, Man... | s*************n@orbismedicines.com | ||
Bactolife Producer of gut health binding proteins. | 44 | $41.2M Series A | 2 | 1 - 11 | Biotech | Copenhagen, Denmark | Marketing, Software Engineering, Marketing, Branding, Man... | s**q@bactolife.com | ||
Draupnir Bio Developer of oral, small molecule degrades for extracellular disease-causing proteins. | 41 | $46.2M Seed | 5 | 11 - 51 | Biotech | Copenhagen, Denmark | Design, Software Engineering, Sales, Marketing, Cybersecu... | h*******s@draupnir.bio | ||
AFYX Therapeutics Mucosal diseases treatment developer. | 41 | $30.7M Unknown | 3 | 11 - 51 | Biotech | Copenhagen, Denmark | Design, Software Engineering, Sales, Marketing, Cybersecu... | l*m@afyxtx.com | ||
Evodiabio Natural aromas producer for food and beverage industries. | 40 | $9.0M Series A | 2 | 11 - 51 | Biotech | Copenhagen, Denmark | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@evodiabio.com | ||
InProTher Immune therapy for tumors. | 37 | $8.0M Seed | 2 | 1 - 11 | Biotech | Copenhagen, Denmark | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Adcendo Antibody-drug conjugates (ADCs) developer for the treatment of cancer. | 37 | $18.8M Series A | 4 | 11 - 51 | Biotech | Copenhagen, Denmark | Marketing, Software Engineering, Marketing, Branding, Man... | m**********l@adcendo.com | ||
Synklino Developer of a CMV-specific immunotoxin intended to eradicate cytomegalovirus infection. | 37 | $33.4M Series A | 1 | 1 - 11 | Biotech | Copenhagen, Denmark | Marketing, Software Engineering, Marketing, Branding, Man... | t*k@synklino.com | ||
Snipr Biome Biotech company focused on pioneering new treatments for microbial diseases. | 37 | $50.0M Series A | 1 | 11 - 51 | Biotech | Copenhagen, Denmark | Hiring, Marketing, Software Engineering, Cybersecurity, B... | *****@sniprbiome.com | ||
BioPhero Pheromone supplier offering cost-effective, bio-based solutions for pest control. | 37 | $16.8M Series A | 2 | 1 - 11 | Biotech | Copenhagen, Denmark | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Biosyntia Biotech company specializing in synthetic biology and metabolic engineering. | 37 | $11.6M Series B | 1 | 11 - 51 | Biotech | Copenhagen, Denmark | Design, Software Engineering, Sales, Marketing, Cybersecu... | h*g@biosyntia.com | ||
Clinical Microbiomics Clinical-Microbiomics is an independent contract research organization fully dedicated to microbiome research. | 31 | $9.7M Unknown | 1 | 11 - 51 | Biotech | Copenhagen, Denmark | Design, Software Engineering, Sales, Marketing, Cybersecu... | a****s@clinical-microbiomics.com | ||
CysBio Spin-out from the Novo Nordisk Foundation Center for Biosustainability at the Technical University of Denmark. | 31 | $6.2M Seed | 11 - 51 | Biotech | Copenhagen, Denmark | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@cysbio.com | |||
Chromologics Natural food coloring. | 31 | $7.6M Seed | 2 | 11 - 51 | Biotech | Copenhagen, Denmark | Design, Software Engineering, Sales, Marketing, Cybersecu... | a***m@chromologics.com | ||
Aquaporin Water purification platform using industrial biotech techniques for desalination of seawater. | 31 | $18.4M Unknown | 51 - 101 | Biotech | Copenhagen, Denmark | Marketing, Software Engineering, Marketing, Branding, Man... | m*o@aquaporin.com | |||
Biograil Oral device manufacturing for delivery of biologics. | 28 | $7.0M Unknown | 2 | 1 - 11 | Biotech | Copenhagen, Denmark | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@biograil.com | ||
Octarine Bio Synthetic biology company producing superior cannabinoids for the pharmaceutical industry. | 28 | $6.4M Series A | 4 | 1 - 11 | Biotech | Copenhagen, Denmark | Design, Software Engineering, Sales, Marketing, Cybersecu... | n*****i@octarinebio.com | ||
GlycoSpot Screening kit for identifying carbohydrate-active enzymes and proteases. | 25 | $2.3M Unknown | 11 - 51 | Biotech | Copenhagen, Denmark | Hiring, Design, Software Engineering, App Development, Ma... | j*a@glycospot.dk | |||
Cytovac Clinical-stage biopharmaceutical company developing new treatments for diseases. | 25 | $2.2M Unknown | 11 - 51 | Biotech | Copenhagen, Denmark | Hiring, Design, Software Engineering, App Development, Ma... | l*******l@cytovac.com | |||
Contera Pharma Platform for developing new treatments for patients with movement disorders. | 25 | $2.5M Unknown | Biotech | Copenhagen, Denmark | Hiring, Design, Software Engineering, App Development, Ma... | *****@conterapharma.com | ||||
Agrobiomics Sustainable biological solutions provider for agriculture. | 25 | $4.4M Seed | 2 | 1 - 11 | Biotech | Copenhagen, Denmark | Design, Software Engineering, Sales, Marketing, Cybersecu... | e***r@agrobiomics.bio | ||
Antag Therapeutics Therapeutic peptide provider for treating dietary-related metabolic diseases. | 25 | $3.6M Unknown | 1 - 11 | Biotech | Copenhagen, Denmark | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**u@antagtherapeutics.com | |||
Sundew Biotechnology firm offering biological solutions for controlling aquatic pests and diseases. | 22 | $1.8M Unknown | 2 | 1 - 11 | Biotech | Copenhagen, Denmark | Design, Software Engineering, Marketing, Hiring | n***g@sundew.bio | ||
Rehaler Biomedical device providing relief for migraine sufferers. | 21 | $2.5M Unknown | 1 - 11 | Biotech | Copenhagen, Denmark | Hiring, Design, Software Engineering, App Development, Ma... | *****@rehaler.com | |||
Bainan Biotech Pharmaceutical company developing therapy for osteoporosis. | 18 | 1 - 11 | Biotech | Copenhagen, Denmark | Design, Software Engineering, Marketing, Hiring | |||||
Glx Analytix Service combining a unique blood biomarker with AI to personalize healthcare. | 18 | 1 - 11 | Biotech | Copenhagen, Denmark | Design, Software Engineering, Marketing, Hiring | b***n@glxanalytix.com | ||||
Evaxion Biotech Platform focused on discovering and developing vaccines for cancer and infectious diseases. | 18 | 11 - 51 | Biotech | Copenhagen, Denmark | a*m@evaxion-biotech.com | |||||
CBio Biopharmaceutical company providing TIL immunotherapies, ATMPs, and clinical-stage treatments for cancer patients. | 18 | $1.6M Unknown | 11 - 51 | Biotech | Copenhagen, Denmark | Hiring, Design, Software Engineering, App Development, Ma... | j**m@cbio.dk | |||
Enduro Genetics Technology provider focused on enabling large-scale fermentations. | 18 | 1 | 1 - 11 | Biotech | Copenhagen, Denmark | Design, Software Engineering, Marketing, Hiring | c*************h@enduro.bio | |||
Inniti We connect laboratory equipment to our software platform so that scientists can automate the execution and data logging of their experiments | 18 | 2 | 1 - 11 | Biotech | Copenhagen, Denmark | Design, Software Engineering, Marketing, Hiring | ||||
Cirqle Biomedical Platform for innovative, hormone-free contraception through advanced mucus engineering. | 18 | 1 - 11 | Biotech | Copenhagen, Denmark | ||||||
Immunitrack Platform focusing on AI-based prediction and assessment for healthcare solutions. | 18 | $954k Pre Seed | 1 - 11 | Biotech | Copenhagen, Denmark | Hiring, Design, Software Engineering, App Development, Ma... | S******s@immunitrack.com |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.